Real-Time Metrics
This guide outlines the metrics that update in real-time and, due to their dynamic nature, do not have historical data available.
| Metric | Name | Description |
|---|---|---|
| Queue | queue | |
| Total | total | Indicates the number of users who are members of the campaign. This number may differ from the number of users currently logged in. |
| Logged In | loggedIn | Indicates the number of campaign members who are currently logged into the platform. |
| Available | available | Indicates the number of campaign members who are available, i.e., not on pause. |
| Unavailable | unavailable | Indicates the number of campaign members who are currently unavailable, meaning they are either on a call or on pause. |
| Logged Out | loggedOut | Indicates the number of users who are campaign members but are currently logged out. |
| On Pause | inpause | Indicates the number of users who are campaign members and are currently on pause. |
